As the festive lights fade and the air hums with new year resolutions, it’s the perfect time to embrace a greener future. And what better way to do that than by opting for an electric vehicle (EV)? This year, automotive giants are showering drivers with electrifying New Year offers, making switching to clean mobility more tempting than ever. So, buckle up and delve into the thrilling world of EV deals that’ll power you into a sustainable and stylish 2024.
Tata Nexon EV:
The beloved Nexon EV, India’s best-selling electric car, is revving up for the new year with cash discounts of up to ₹40,000 and exchange bonuses of up to ₹20,000. This budget-friendly option combines affordability with performance, making it a stellar choice for first-time EV buyers.
Feature | Specification |
---|---|
Range (ARAI) | 312 km |
Motor Power | 129 PS (127 bhp) |
Battery Capacity | 30.2 kWh Lithium-ion Polymer |
Charging Time (0-80%) | 60 minutes (fast charger) |
Transmission | Single Speed Automatic |
Drivetrain | Front-wheel drive |
Safety | 5-star Global NCAP safety rating |
Price (ex-showroom) | ₹14.74 lakh – ₹17.40 lakh |
MG ZS EV:
Looking for a spacious and stylish SUV? MG Motors is offering alluring deals on the ZS EV, featuring cash discounts of up to ₹50,000 and exchange bonuses of up to ₹30,000. Imagine gliding down city streets in this head-turning vehicle while saving a bundle.
Range (ARAI) | 461 km |
Motor Power | 143 kW (190 PS) |
Battery Capacity | 50.3 kWh Lithium-ion Polymer |
Charging Time (0-80%) | 54 minutes (fast charger) |
Transmission | Single Speed Automatic |
Drivetrain | Front-wheel drive |
Safety | 5-star Euro NCAP safety rating |
Price (ex-showroom) | ₹22.88 lakh – ₹26.03 lakh |
Hyundai Kona Electric:
The dynamic Kona Electric is joining the party with cash discounts of up to ₹30,000 and exchange bonuses of up to ₹20,000. This sporty EV promises thrilling performance and a lighter impact on your wallet, making it ideal for the driving enthusiast who cares about sustainability
Feature | Specification |
---|---|
Range (ARAI) | 452 km |
Motor Power | 104 kW (140 PS) |
Battery Capacity | 39.2 kWh Lithium-ion Polymer |
Charging Time (0-80%) | 57 minutes (fast charger) |
Transmission | Single Speed Automatic |
Drivetrain | Front-wheel drive |
Safety | 5-star ASEAN NCAP safety rating |
Price (ex-showroom) | ₹23.84 lakh – ₹25.53 lakh |
Mahindra XUV400:
The recently launched XUV400 is already making waves with its impressive range and modern features. This new kid on the block is tempting buyers with attractive exchange bonuses of up to ₹25,000, making it an even more compelling choice for new EV enthusiasts looking for the latest technology.
Feature | Specification |
---|---|
Range (ARAI) | 456 km |
Motor Power | 110 kW (150 PS) |
Battery Capacity | 39.5 kWh Lithium-ion Polymer |
Charging Time (0-80%) | 57 minutes (fast charger) |
Transmission | Single Speed Automatic |
Drivetrain | Front-wheel drive |
Safety | 5-star Global NCAP safety rating (expected) |
Price (ex-showroom) | ₹15.99 lakh – ₹18.15 lakh |
Detailed comparison:
As the new year beckons, so do exhilarating electric car deals! But with so many options zooming in, choosing the right EV can feel like navigating a traffic jam. Fear not, eco-conscious drivers! This handy comparison table cuts through the clutter, pitting four top contenders against each other: the Tata Nexon EV, MG ZS EV, Hyundai Kona Electric, and the newcomer Mahindra XUV400. Buckle up and find your perfect match for a thrilling 2024!
Feature | Tata Nexon EV | MG ZS EV | Hyundai Kona Electric | Mahindra XUV400 |
---|---|---|---|---|
Starting Price (ex-showroom) | ₹14.74 lakh | ₹22.88 lakh | ₹23.84 lakh | ₹15.99 lakh |
Cash Discount | Up to ₹40,000 | Up to ₹50,000 | Up to ₹30,000 | Up to ₹25,000 |
Exchange Bonus | Up to ₹20,000 | Up to ₹30,000 | Up to ₹20,000 | Up to ₹25,000 |
Range (km) | 312 | 461 | 452 | 456 |
Motor Power (kW) | 74 | 143 | 104 | 110 |
Top Speed (km/h) | 120 | 144 | 167 | 156 |
Seating Capacity | 5 | 5 | 5 | 5 |
Boot Space (liters) | 304 | 448 | 379 | 366 |
Standout Features | Panoramic sunroof, cruise control | ADAS features, 360-degree camera | Panoramic sunroof, heated/cooled seats | ADAS features, dual-tone interio |
Image Credit :- www.autocarindia.com